Cyclomix™ Multi Airspray Plural Component Electronic Mixing & Dosing System
- Elimination of manual mixing errors
- Material savings guaranteed
- Always fresh material on demand
Designation | Value | Unit: metric (US) |
---|---|---|
Electrical Power | 115 / 230 - 75 | V - W |
Ratio | 0.6/1 > 30/1 | X/1 |
Maximum Fluid Pressure | 2-200 (29-2900) | bar (psi) |
Recommended Fluid Pressure | 2-175 (29-2537) | bar (psi) |
Maximum Fluid Output | 2500 > 4000 | cc/min (oz/min) |
Number of Products | 7-3-2 | base-catalyst-solvent |
Maximum Temperature | 50 | °C (°F) |
Robot Communication | yes | |
Air Inlet | F 1/4" BSP | |
Fluid Inlet | M 1/2" JIC | |
Fluid Outlet | F 1/4" BSP | |
Number of Mixed Products | 2 | 2K |
Fluid Viscosity (min-max) | 30 > 5000 cps | in CA4 seconds (or centipoise cps) |
Stainless Steel, PEHD Wetted Parts | ♦ | |
Weight | 70 (154) | g (oz) |
Number of Products | 10 | Max |
Number of A Components | 3/7 | Min/Max |
Number of B Components | 1/3 | Min/Max |
Designation | Mixing ratio | Pressure | Max flowrate | Number of base | Number of catalyst | number of solvent | Product | Part number | |
---|---|---|---|---|---|---|---|---|---|
CYCLOMIX MULTI PH | 20:1-1:1 | 200 bar (2920 psi) | 2000cc (0.4 gal) | 3 | 1 | 2 | Acid catalyst | 155660513 | |
CYCLOMIX MULTI PH | 20:1-1:1 | 200 bar (2920 psi) | 2000cc (0.4 gal) | 5 | 1 | 2 | Acid catalyst | 155660515 | |
CYCLOMIX MULTI PH | 20:1-1:1 | 200 bar (2920 psi) | 2000cc (0.4 gal) | 7 | 1 | 2 | Acid catalyst | 155660517 | |
CYCLOMIX MULTI | 20:1-1:1 | 200 bar (2920 psi) | 2000cc (0.4 gal) | 3 | 1 | 2 | std | 155660813 | |
CYCLOMIX MULTI | 20:1-1:1 | 200 bar (2920 psi) | 2000cc (0.4 gal) | 5 | 1 | 2 | std | 155660815 | |
CYCLOMIX MULTI | 20:1-1:1 | 200 bar (2920 psi) | 2000cc (0.4 gal) | 7 | 1 | 2 | std | 155660817 | |
CYCLOMIX MULTI | 20:1-1:1 | 200 bar (2920 psi) | 2000cc (0.4 gal) | 3 | 2 | 3 | std | 155660823 | |
CYCLOMIX MULTI | 20:1-1:1 | 200 bar (2920 psi) | 2000cc (0.4 gal) | 5 | 2 | 3 | std | 155660825 | |
CYCLOMIX MULTI | 20:1-1:1 | 200 bar (2920 psi) | 2000cc (0.4 gal) | 3 | 3 | 4 | std | 155660833 |
Format : application/pdf
Size : 464Ko
Format : application/pdf
Size : 11Mo
Format : application/pdf
Size : 6Mo